|
|
 |
Access Statistics
We received 412450 pages views since July 2002 |
|
Browsers
|
MSIE: |   61.51 % (253733) |
Netscape: |   18.62 % (76809) |
Opera: |   2.303 % (9500) |
Konqueror: |   0 % (0) |
Lynx: |   0.002 % (9) |
Search Engines: |   8.919 % (36787) |
Unknown: |   8.634 % (35612)
|
|
|
Operating System
|
Windows: |   69.90 % (288323) |
Linux: |   0.776 % (3201) |
Mac/PPC: |   1.016 % (4193) |
FreeBSD: |   0.014 % (61) |
SunOS: |   0.025 % (107) |
IRIX: |   0.001 % (6) |
BeOS: |   0.008 % (33) |
OS/2: |   0.003 % (13) |
AIX: |   0 % (0) |
Unknown: |   28.24 % (116513)
|
|
|
Miscelaneous Stats
|
Active Authors: | 2 |
Whats New stories published | 0 |
PDQ WebSite Wizard Version: | 1.33
|
|
|
|
 |
|
|
|